Description
Massey Ferguson® 7700 S Series
The Massey Ferguson® 7700 S Series tractors have been designed and built to meet the needs of professional farmers across all sectors.
A comprehensive choice of power output, transmission, cab specification, hydraulics, and PTO variants means individual customers can specify a machine that precisely meets their every need.
|
MODEL |
MAX POWER (HP) |
ENGINE |
TRANSMISSION |
MAX TORQUE* (FT-LBS) |
LIFT CAPACITY (LB) |
|---|---|---|---|---|---|
| MF 7715 S | 155 | AGCO Power 6.6 L, 6 cylinder SCR | Dyna-6, Dyna-VT | 745 | 21,000 |
| MF 7716 S | 165 | AGCO Power 6.6 L, 6 cylinder SCR | Dyna-6, Dyna-VT | 790 | 21,000 |
| MF 7718 S | 180 | AGCO Power 6.6 L, 6 cylinder SCR | Dyna-6, Dyna-VT | 840 | 21,000 |
| MF 7720 S | 200 | AGCO Power 6.6 L, 6 cylinder SCR | Dyna-6, Dyna-VT | 980 | 21,900 |
| MF 7722 S | 215 | AGCO Power 6 cylinder, 7.4 Litre | Dyna-6, Dyna-VT | 1,050 | 21,900 |
| MF 7724 S | 235 | AGCO Power 6 cylinder, 7.4 Litre | Dyna-6, Dyna-VT | 1,120 | 21,900 |
| MF 7726 S | 255 | AGCO Power 6 cylinder, 7.4 Litre | Dyna-6, Dyna-VT | 1,146 | 21,900 |
| * @ 1,500 RPM WITH EPM | |||||
| Stock Number: | MF7700S |





















